Home> Technical Articles> ina fag bearings dimensions

- Address50 Sec. 2, Chieh-Shou Road, Pa-te City, Taoyuan Hsien, Taiwan,R.O.C
- Phone(Working Time)886-3-322-8039
- Phone(Nonworking Time)886-3-322-8039
ina fag bearings dimensions
2020-04-20 15:21:59Our cpmpany offers different ina fag bearings, schaeffler, ina schaeffler, medias schaeffler at Wholesale Price,Here, you can get high quality and high efficient ina fag bearings
INA/FAG Industrial Bearings from National Precision BearingINA/FAG Cylindrical Roller Bearings The outer rings have rigid ribs on both sides or no ribs, and the inner rings have one or two rigid ribs or are designed without ribs. The cage prevents the cylindrical rollers from coming into contact with each other during rolling
medias: Schaeffler Product catalogueThe medias product catalogue contains the entire range of rolling bearings, Schaeffler Group Industrial brings together the industrial activities of INA and FAGSchaeffler (INA, FAG, BARDEN) - Addison, Illinois - BearingsNo bearing line would be complete without the Schaeffler family of companies. These include INA, FAG, and Barden, and comprise virtually every type of roller
@@@@@@@@ | ||||||||
e | n | d | b | E | L | N | K | |
6818N | - | - | - | - | - | - | - | - |
7914 A5 | - | - | - | - | - | - | - | - |
FJTT-2520 | - | - | - | - | - | - | - | - |
6003L11-H-20ZZ | - | - | - | - | - | - | - | - |
53409 | - | - | - | - | - | - | - | - |
24088CAE4 | - | - | - | - | - | - | - | - |
6224 | - | - | 1.6875 in | - | - | - | - | - |
RLM8510535-1 | - | - | - | - | - | - | - | - |
BL 310 Z | - | - | - | - | - | - | - | - |
NNCF4944V | - | - | - | - | - | - | - | - |
RS-5018 | - | - | - | - | - | - | - | - |
NUP208EM | - | - | 1.378 Inch | 35 Mill | - | - | - | - | - |
1213 K | - | - | - | - | - | - | - | - |
240/900CAK30E4 | - | - | - | - | - | - | - | - |
6011-Z-NR | - | - | 36.51 mm | - | - | - | - | - |
PASEY30-N | 19.2 mm | - | 42.86 mm | - | - | - | - | - |
NNCF4920V | - | - | - | - | - | - | - | - |
105BNR19H | - | - | - | - | - | - | - | - |
NJ226-E-M6+HJ226-E | - | - | 220 mm | 15.4 mm | - | - | - | - |
GYE17-KRRB | - | - | - | - | - | - | - | - |
NJ214-E-TVP3 | - | - | - | - | - | 65 mm | M8 | - |
RMEY55 | - | - | - | - | - | - | - | - |
K 81217-TVPB | - | - | - | - | - | - | - | - |
22234-K-MB-W33 | - | - | - | - | - | - | 11,5mm | - |
NJ418-M+HJ418 | - | - | - | - | 90 mm | - | - | - |
NJ2315-E-MA6+HJ2315-E | - | - | 60 mm | - | - | - | - | - |
23280-K-MB-W33+OH3280-H | - | - | 50 mm | - | - | - | - | - |
22213-E-K-W33+AH313 | - | - | 12.7 mm | - | - | - | - | - |
NJ211-E-MA6+HJ211-E | - | - | - | - | - | - | - | - |
NJ2314-E-MPA | - | - | - | - | - | - | - | 9 mm |
NU413-M | 30 mm | - | 63.5 mm | - | - | 187 mm | - | - |
6413-N | - | - | - | - | - | - | 35mm | - |
K 81148-MB | 24 mm | - | - | - | - | 116 mm | - | - |
6207-Z-NR | 22 mm | - | 49.21 mm | - | - | - | - | - |
NJ315-E-MA6 | - | - | 15 mm | - | - | - | - | - |
NJ2330-E-MA6+HJ2330-E | - | - | 35 mm | - | - | - | 17mm | - |
23952-MB-W33 | - | - | - | - | - | - | - | - |
22310-E-W33 | - | - | - | - | - | - | - | - |
6005-Z | - | - | - | - | 183.81 mm | - | - | - |
23120-K-MB-W33+AHX3120 | - | - | 50 mm | - | - | 320 mm | - | - |
23024-MB-W33 | - | - | - | - | 16 mm | - | - | - |
NCF2211-V | - | - | 55 mm | - | - | - | - | - |
NU2212-E-M6 | - | - | - | - | - | - | - | - |
2209 | - | - | - | - | - | - | - | - |
29413-EJ | - | - | 90 mm | - | - | - | - | - |
NU321-E-MPA | - | - | - | - | - | - | - | - |
NUP328-E-MPA | - | - | - | - | - | - | - | - |
NJ313-E-MPA | - | - | - | - | - | - | 29mm | - |
1308 | - | - | - | - | - | - | - | - |
61832 | - | - | 80 mm | - | - | - | - | - |
NNCF4944-V | - | - | 15 mm | - | - | - | - | - |
NNCF4916-V | - | - | 35 mm | - | - | - | - | - |
54316-MP | - | - | - | - | - | - | - | - |
NCF3080-V | - | - | 65 mm | - | - | 155 mm | 23mm | - |
61888-MA | - | - | - | - | - | - | - | - |
NJ2212-E-M6 | - | - | 9 mm | - | - | - | - | - |
31309 | - | - | - | - | - | - | - | - |
GYE70-KRRB | - | - | - | - | - | - | - | - |
QJ318-N2-MPA | - | - | - | - | - | 113 mm | - | - |
RCJT25-N | - | 4 mm | - | - | - | - | - | - |
PASE30-N | - | - | - | - | - | - | - | - |
22217-E-W33 | - | - | - | - | - | - | 22mm | - |
23996-MB-W33 | - | - | 22.22 mm | - | - | 97 mm | 19mm | - |
24064-K30-MB-W33 | 19 mm | - | - | - | - | - | 16mm | - |
23028-K-MB-W33 | - | - | - | - | - | 245 mm | 18mm | - |
NJ2308-E-TVP3 | - | - | 63.5 mm | - | - | - | 19mm | - |
1308-K | - | - | - | - | - | 100 mm | - | - |
2205-2RS | - | - | - | - | - | 100 mm | - | - |
511/600-FP | - | - | - | - | - | - | - | - |
NJ330-E-M6+HJ330-E | - | - | - | - | - | - | - | - |
6316-2RSR | - | - | - | - | 26 mm | - | - | - |
NJ236-E-M6+HJ236-E | - | - | - | - | - | 122 mm | - | - |
PASEY40-N | 21 mm | - | 36.51 mm | - | - | - | 14mm | - |
230/710-K-MB-W33+AH30/710 | 0.3 | - | 36.49 mm | - | - | - | - | - |
7307-BECB-MP | - | - | 80 mm | - | - | - | - | - |
53310 | - | - | 50 mm | - | - | - | - | - |
PBS35 | - | - | - | - | 12.5 mm | - | - | - |
NNC4980-V | - | - | 30 mm | - | - | - | - | - |
54322-MP+U322 | - | - | - | - | - | - | - | - |
NU240-E-MPA | - | - | 30 mm | - | - | 94 mm | - | - |
NUP240-E-MA6 | - | - | 76.2 mm | - | - | - | - | - |
23228-K-MB-W33+H2328 | - | - | - | - | - | 320 mm | - | - |
54215-MP | - | - | 15 mm | - | - | - | 11mm | - |
Needle roller/axial cylindrical roller bearings - SchaefflerSchaeffler with its brands INA, FAG and LuK stands for the development and manufacture of rolling bearings, plain bearings and linear systems as well as
INA metal-polymer composite plain bearings - SchaefflerSchaeffler with its brands INA, FAG and LuK stands for the development and new metal-polymer composite plain bearing onto the market under its INA brandSchaeffler Group | INA Bearings | FAG | Minneapolis, MNThe Schaeffler Group's INA and FAG brands stand for the development and manufacture of high-quality rolling bearings, plain bearings, linear guidance systems
Schaeffler GermanyUnder the brands LuK, INA, FAG, and Ruville we offer clutch and release systems, system for rolling bearings, plain bearings and linear guidance systemsINA/FAG - KRAMPDeep groove ball bearing 30x55x19 INA/FAG · Deep groove ball bearings INA/FAG, series 630..2RS. Deep groove ball bearing C3 45x100x25 INA/FAG
INA & FAG Bearings - BerlissSchaeffler Group Industrial with its brands INA and FAG is a leading global manufacturer rolling bearings, spherical plain bearings, plain bearings, linear Deep groove ball bearing by FAG | Schaeffler GermanyFAG axial deep groove ball bearings are available in single or double-direction design variants. These bearings are especially well suited to high axial loads
SKF Koyo NTN Double Row Angular Contact Ball Bearing 5200 5201 5202 5203 5204 5205 5206 5207 5208 5209 5210 5211 5212 5213 5214 5215 5216 5217 5218 5219 5220
Deep Groove Ball Bearing Distributor of NSK SKF Timken NTN Koyo 5206 5207 5208 5209 5210 2RS
5202 5203 5204 5205 5206 5207 5208 5209 Double Row Ball Bearing
5204 5205 5206 5207 5208 5209 Double Row Ball Bearing
5205 5206 5207 5208 5209 Double Row Ball Bearing